Yeni ithalat listemiz
Gönderim Zamanı: 22 Mart 2013 13:17
Apist.cf.agassizi SANTA ISABEL | md-lg | |
Apisto.agassizi ANORI wild | md | |
Apistogramma agassizi RED TAIL | lg | |
Apisto.agassizi DOUBLE RED | lg | |
Apisto.agassizi TEF wild | sm-md | |
Ap.agassizi MANACAPURU g.br. | md-lg | |
Apisto.agassizi FIRE-RED g.br. | lg | |
Apisto.bitaeniata kleei wild | md-lg | |
Apisto.borelli/reitzigi g.br. | md-lg | |
Apistogramma cacatuoides wild | lg-xlg | |
Apisto.cacatuoides GOLD/ORANGE | md-lg | |
Apist.caca.3-fach ORANGE g.br. | md-lg | |
Apisto.cacatuoides DOUBLE RED | md-lg | |
Apisto.cacatuoides DOUBLE RED | lg-xlg | |
Apistogramma gephyra wild | md-lg | |
Apistogramma gibbiceps wild | md-lg | |
Apistogramma hongsloi/RED LINE | lg | |
Apistogramma iniridae wild | xlg | |
Apis.juruensis/BLACK CHIN wild | md-lg | |
Apistogramma macmasteri g.br. | md-lg | |
Apistogramma mendezi wild | md | |
Apistogramma nijsseni g.br. | lg | |
Apistogramma nijsseni wild | md | |
Apisto.sp.aff.nijsseni wild | md-lg | |
Apistogramma norberti wild | lg-xlg | |
Apisto.paucisquamis wild | md | |
Apistogramma rubrolineata wild | md-lg | |
Apistogramma sp.NANAY g.br. | lg | |
Apisto.borellii OPAL g.br. | md-lg | |
Apisto.borellii OPAL g.br. | xlg | |
Apisto.baenschi (INKA I) g.br. | lg | |
Apisto.martini (MORTENT.) wild | lg-xlg | |
Apisto. uaupesi SAO GABRIEL | wild md | |
Apisto.viejita FARBFORM II | xlg | |
Apistogramma sp.WILHELMI g.br. | lg-xlg |
Astronotus ocellatus wild | 4-6cm | |
Astronotus ocellatus RED | 5-7cm | |
Astronotus ocellatus RED-TIGER | 5-7cm | |
Astronotus ocellatus ALBINORED | 5-7cm | |
Astron.ocell.ALBINO-RED-TIGER | 5-7cm | |
Astron.ocell.ALBINO-RED-TIGER | 7-9cm | |
Australoheros scitulus g.br. | 3-4cm | |
Australoher.sp.RED-CEIBAL g.br | 3-4cm | |
Biotodoma cupido | 3-4cm | |
Biotodoma wavrini wild | 5-8cm | |
Biotoecus opercularis CURUA | md | |
Cichla kelberi | golden bat | 6-8cm |
Cichla cf.orinocoensis wild | 4-6cm | |
Cichla piquiti wild | 6-8cm | |
Cichla sp.temensis bred | 4-6cm | |
Cichla temensis wild | 14-18cm | |
Cichlasoma cyanoguttatum | texas cichlid | 5-7cm |
Ci.(Parachr.)managuensis g.br. | 4-5cm | |
Cichlasoma (Thorichthys) meeki | firemouth cichlid | 4-6cm |
Cichl.(Amatilan.)nigrofasciata | 3-4cm | |
Cichl.(Amatilan.)nigrofas.GOLD | 4-6cm | |
Cichlas.(Nandop.)octofasciatum | 3-6cm | |
Cichlas.(Nandop.)octofasciatum | 6-7cm | |
Cichlas.octo.BLUE DEMPSEY g.br | 4-5cm | |
Cichlas.octo.BLUE DEMPSEY g.br | 5-7cm | |
Cichl.(Cryptoheros) sajica g.b | 4-6cm | |
Cichlasoma salvini RED g.br. | 4-6cm | |
Cichlas.severum GOLD-RED-SPOT | 5-7cm | |
Cichl.severum VENEZUELA g.br. | 3-5cm | |
Cichlasoma synspilum | 4-6cm | |
Crenicara filamentosa | sm | |
Creni.(Dicros.) maculata wild | Checkerboard Cichlid | md-lg |
Crenicichla alta TOCANTINS | 10-12cm | |
Crenicichla johanna | red back Araguaia | 5-7cm |
Crenic.cf.lugubris RED/ATABAPO | 14-16cm | |
Crenic.cf.lugubris RED/ATABAPO | 20-25cm | |
Crenic.cf.lugubris RED/SPOTTED | 20-25cm | |
Crenicichla lugubris JUTAI | 20-25cm | |
Crenic. cf. lugubris UATUMA | 14-18cm | |
Crenicichla macrophthalma | 16-18cm | |
Crenicichla marmorata JATAPU | 20-25cm | |
Cren. marmorata LAGO MARACANA | 20-25cm | |
Crenicichla minuano | 12-15cm | |
Crenicichla missioneira | 12-15cm | |
Crenicich.regani/TAPAJOS g.br. | 4-5cm | |
Crenicichla reticulata | 14-16cm | |
Crenicich.reticulata/MOMON g.b | 4-5cm | |
Crenicichla tesay | 10-12cm | |
Crenicic.sp.BELA UNION URUGUAY | 5-7cm | |
Geophagus argyrostictus XINGU | blue lip eartheater | 6-8cm |
Geoph.altifrons ALENQUER g.br. | 5-7cm | |
Geophagus balzani bred | 4-5cm | |
Geophagus balzani bred | 5-7cm | |
Geophagus brasiliensis g.br. | 5-7cm | |
Geophagus daemon wild | 9-12cm | |
Geophagus daemon wild | 14-16cm | |
Geo.hondae-steindachneri wild | 4-6cm | |
Geo.hondae-steindachneri g.br. | 4-6cm | |
Geophagus sp.RIO CAETEI wild | 12-15cm | |
Geophagus sp.ARIPUANA g.br. | 4-6cm | |
Geophagus sp.TAPAJOS I | red head geophagus | 12-15cm |
Geophagus sp.TAPAJOS I g.br. | red head geophagus | 4-5cm |
Geophagus sp.GURUPI g.br. | 4-6cm | |
Geophagus winemilleri g.br. | 4-6cm | |
Heros sp.efasciatus g.br. | red shoulder | 3-4cm |
Heros severus wild/REAL | 12-15cm | |
Heros severus RED BELLY g.br. | 3-5cm | |
Herotilapia multispinosa g.br | 4-6cm | |
Krobia itany g.br. | 4-5cm | |
Mesonaut.cf.egregius/COLOM.wi. | 6-7cm | |
Nannacara adoketa g.br. | 3-4cm | |
Nannacara adoketa g.br. | 6-7cm | |
Nannacara anomala g.br. | dwarf nannacara | md |
Nannacara anomala g.br. | dwarf nannacara | md-lg |
Nannacara sp.SOUROUROU g.br. | xlg | |
Papiliochrom.altispinosa bred | 4-6cm | |
Papiliochromis ramirezi g.br. | 3-4cm | |
Papiliochromis ramirezi g.br. | 4-5cm | |
Papiliochromis ramirezi wild | md-lg | |
Pap.ramirezi BLUE FORM g.br. | 3-4cm | |
Pap.rami.SUPER NEON BLUE g.br. | 3-4,5cm | |
Papilioch.ramirezi GOLD g.br. | md | |
Papilioch.ramirezi GOLD g.br. | md-lg | |
Papilioch.ramirezi GOLD g.br. | lg-xlg | |
Retroculus lapidifer wild | 3-6cm | |
Retroculus lapidifer wild | 12-15cm | |
Retroculus xinguensis wild | 5-6cm | |
Satanoperca mapiritensis wild | blue pearl geophagus | 9-12cm |
Satanoperca mapiritensis wild | blue pearl geophagus | 12-15cm |
Satanoperca mapiritensis wild | blue pearl geophagus | 15-18cm |
Satanoperca lilith/1spot-daem. | 15-22cm | |
Satanoperca rhynchitis g.br. | 5-7cm | |
Taeniacara candidi wild | md-lg | |
Teleocichla monogramma | 3-5cm | |
Thorichth.(Cich.) aureus g.br. | 5-7cm | |
Thorichth.(Cich.)ellioti g.br. | 3-4cm | |
Thorichth.(Cich.)ellioti g.br. | 4-6cm | |
Thorichth.(Cich.) helleri g.br | 5-7cm | |
Uaru amphiacanth.SANTAREM wild | 16-20cm | |
Uaru amphiacanth.SANTAREM wild | 18-22cm | |
Scalare MIXED COLOUR | sm | |
Scalare NORMAL | md | |
Scalare NORMAL BRILLIANT | lg | |
Scalare GOLD | md | |
Scalare GOLD | lg | |
Scalare PLATINUM | lg-xlg | |
Scalare MARBLE | mlg | |
Scalare BLACK | md | |
Scalare BLUE | blue angelfish | xlg-sh |
Scalare BICOLOR | lg | |
Scalare BICOLOR VEILTAIL | lg | |
Scalare KOI g.br. | lg | |
Scalare KOI DIAMOND | md | |
Scalare dumerili wild | lg | |
Scalare peruensis/ALTUM g.br. | lg | |
Scalare wild PERUENSIS/ALTUM | s | |
Scalare wild PERUENSIS/ALTUM | sm | |
Scalare peruensis g.br. | lg | |
Scalare wild MANACAPURU | lg | |
Scalare wild MANACAPURU | xlg |
Discus wild BLUE | 7-9cm | |
Discus wild BLUE | 8-12cm | |
Discus wild BLUE | 12-15cm | |
Dis.wild ORIXIMINA SUPER COLOR | 16-18cm | |
D.wild COLORF.-BLUE/NHA.-MARAC | 12-15cm | |
D.wild COLORF.-BLUE/NHA.-MARAC | 14-16cm | |
Di.w.ROY.-BLUE/NHAM.-MARACANHA | 12-15cm | |
Di.w.ROY.-BLUE/NHAM.-MARACANHA | 14cm up | |
Di.w.SE.-ROY-BLUE/NH.-MARACAN. | 12-15cm | |
Di.w.SE.-ROY-BLUE/NH.-MARACAN. | 14cm up | |
Discus wild ROSE/NH.-MARACANHA | 12-15cm | |
Discus wild BROWN/CAMETA | 12-15cm | |
Discus wild GREEN | 7-9cm | |
Discus wild GREEN | 12-15cm | |
Discus wild HECKEL | 8-12cm | |
Discus wild HECKEL UNINI | 7-9cm | |
Discus wild HECKEL UNINI | 9-12cm | |
Discus wild HECKEL UNINI | 12-15cm | |
D.wild HECKEL CROSS/NHAM.MARAC | 12-15cm | |
Discus wild HECKEL BLUE NHAM. | 12-15cm | |
Discus wild HECKEL BLUE/UATUMA | 7-9cm | |
Discus wild HECKEL BLUE/UATUMA | 9-12cm | |
Discus wild HECKEL BLUE/UATUMA | 12-15cm | |
Discus wild ROYAL-BLUE/UATUMA | 10-12cm | |
Discus wild ROYAL-BLUE/UATUMA | 12-15cm | |
Dis.wi.SEMI-ROYAL-BLUE/UATUMA | 10-12cm | |
Discus wild SEMI ROYAL GREEN | 8-12cm | |
Discus wild SEMI ROYAL GREEN | 12-15cm | |
Discus wild TEF/FEW RED SPOT | 8-12cm | |
Disc.wi.SEMI-ROY.-BL./PARACONI | ||
Disc.wi.SEMI-ROY.-BL./PARACONI | 14cm up | |
Disc.wi.BLUE COLORFUL/PARACONI | 8-12cm | |
Disc.wi.BLUE COLORFUL/PARACONI | 14cm up | |
Disc.wild RED MAUES/L.PARACONI | 9-12cm | |
Disc.wild RED MAUES/L.PARACONI | 14cm up | |
Discus wild PARACONI/A-select. | 14-16cm | |
Discus wild BLUE/PARACONI | 8-12cm |
L1 Glytopteric.joselimaia.bred | white-spot-glypterichthys | 5-6cm |
L1 Glytopteric.joselimaia.bred | white-spot-glypterichthys | 6-8cm |
L1 Glytopteric.joselimaia.bred | white-spot-glypterichthys | 8-10cm |
L2 Peckoltia vermiculata/TIGER | 3-4cm | |
L2 Peckoltia vermiculata/TIGER | 6-8cm | |
L5x Hypancis.sp.CROW STAR g.br | 7-9cm | |
L5 Hypancistrus sp.CROW STAR | 6-8cm | |
L6 Peck.oligospila/BROWN DOT | 6-8cm | |
L6 Peck.oligospila/BROWN DOT | 10-12cm | |
L7 Leporacanthicus galaxias | tooth-nose | 12-15cm |
L14 Scobian.aureat.GOLDY wild | 4-6cm | |
L14 Scobian.aureat.GOLDY wild | 20-25cm | |
L15 Peckoltia sp.vittata XINGU | 6-8cm | |
L15 Peckoltia sp.vittata XINGU | 8-10cm | |
L17 Hopl.cf.tricornis FLATHEAD | 5-7cm | |
L18 Baryancis.sp.GOLDEN-NUGGET | 4-6cm | |
L18 Baryancis.sp.GOLDEN-NUGGET | 6-8cm | |
L18 Baryancis.sp.GOLDEN-NUGGET | 8-10cm | |
L18 Baryancis.sp.GOLDEN-NUGGET | 10-12cm | |
L18 Baryancis.sp.GOLDEN-NUGGET | 20-25cm | |
L20 Parancistrus sp.POLKA-DOT | 4-6cm | |
L20 Parancistrus sp.POLKA-DOT | 6-8cm | |
L24 Pseudacanthicus serratus | redfin-cactus-cat | 40-50cm |
L24 Pseudacanthicus serratus | redfin-cactus-cat | 30-35cm |
L25 Pseudacanthicus sp.SCARLET | 25-30cm | |
L26 Baryancistrus niveatus | 10-14cm | |
L27 Panaque armbrusteri | 12-15cm | |
L28 Hypancistrus cf.angelicus | gold-angelicus | 6-8cm |
L29 Leporacanthicus cf.galaxia | Tocantins-pleco | 10-12cm |
L30 Oligancistr.punctatissimus | 5-7cm | |
L30 Oligancistr.punctatissimus | 7-10cm | |
L31 Parancis.nudiventris/XINGU | 4-6cm | |
L31 Parancis.nudiventris/XINGU | 8-10cm | |
L32 Ancistrus aguaboensis | 6-8cm | |
L34 Anc.ranu.BRISTEL-BUSHMOUTH | 5-7cm | |
L34 Anc.ranu.BRISTEL-BUSHMOUTH | 7-10cm | |
L37 Hypostomus sp.HONEYCOMB | 4-6cm | |
L47 Parancis.sp.MAGNUM-ORANGE | 6-8cm | |
L47 Parancis.sp.MAGNUM-ORANGE | 8-10cm | |
L47 Parancis.sp.MAGNUM-ORANGE | 15-18cm | |
L47 Parancis.sp.MAGNUM-ORANGE | 22-25cm | |
L48 Scobiancist.cf.pariolispos | 12-15cm | |
L52 Lithoxus sp.BUTTERFLY | 3-5cm | |
L52 Lithoxus sp.BUTTERFLY | 4-6cm | |
L52 Lithoxus sp.BUTTERFLY | 6-8cm | |
L52 Lithoxus sp.BUTTERFLY | 11-14cm | |
L66x Hypan.sp.KING-TIGER g.br. | 4-5cm | |
L66 Hypancistrus sp.KING-TIGER | 8-10cm | |
L67 Hopliancistrus sp.LOT-SPOT | 8-10cm | |
L75 Hemiancistrus sabaji | 10-12cm | |
L81 Baryancis.sp.ORANGE-SEAM | 4-6cm | |
L81 Baryancis.sp.ORANGE-SEAM | 6-8cm | |
L81 Baryancis.sp.ORANGE-SEAM | 8-10cm | |
L81 Baryancis.sp.ORANGE-SEAM | 10-12cm | |
L81 Baryancis.sp.ORANGE-SEAM | 12-15cm | |
L81 Baryancis.sp.ORANGE-SEAM | 15-20cm | |
L88 Ancistrus sp.BRISTLE-NOSE | 4-6cm | |
L89 Ancistrus sp.PURUS | 4-6cm | |
L90c Panaque sp.PERU | 4-6cm | |
L90c Panaque sp.PERU | 5-7cm | |
L90 Panaque sp.PAPA WHITE TAIL | 10-14cm | |
L91 Leporacanthicus triactis | 3-5cm | |
L91 Leporacanthicus triactis | 4-5cm | |
L91 Leporacanthicus triactis | 9-12cm | |
L95 Pseudorinelepis sp. | 18-22cm | |
L102 Peckoltia sp.SNOWBALL | 4-6cm | |
L102 Peckoltia sp.SNOWBALL | 8-10cm | |
L114 Pseudacanth.cf.leopard | 3-4cm | |
L114 Pseudacanth.cf.leopard | 4-6cm | |
L114 Pseudacanth.cf.leopard | 5-7cm | |
L128 Ancistrinae gen.sp | blue phantom | 6-8cm |
L128 Ancistrinae gen.sp | blue phantom | 10-12cm |
L128 Ancistrinae gen.sp | blue phantom | 14-16cm |
L129 Hypancistrus debilittera | 4-6cm | |
L134ax Peck.compta JAMAXIM g.b | 4-6cm | |
L134x Peckoltia compta g.br. | 4-6cm | |
L136x Hypan.sp.MANY-SPOTS g.br | 4-5cm | |
L156 Ancistrus sp.CAMETA | 8-12cm | |
L160 Pseudacant.sp.cf.spinosus | spinny-acanthicus | 8-10cm |
L160 Pseudacant.sp.cf.spinosus | spinny-acanthicus | 10-12cm |
L160 Pseudacant.sp.cf.spinosus | spinny-acanthicus | 12-15cm |
L177 Baryancis.sp.IRIRI/YELLOW | 4-6cm | |
L177 Baryancis.sp.IRIRI/YELLOW | 6-8cm | |
L177 Baryancis.sp.IRIRI/YELLOW | 8-10cm | |
L177 Baryancis.sp.IRIRI/YELLOW | 10-12cm | |
L177 Baryancis.sp.IRIRI/YELLOW | 25-30cm | |
L199 Hypancistrus furunculus | 5-7cm | |
L200 Hemiancistrus subviridis | 4-6cm | |
L200 Hemiancistrus subviridis | 10-12cm | |
L200 Hemiancistrus subviridis | 12-15cm | |
L201 Hypan.inspector BIG SPOT | (sp.Orinoco) | 4-6cm |
L204 Panaque sp.PERU STRIPED | 2-3cm | |
L204 Panaque sp.PERU STRIPED | 3-4cm | |
L204 Panaque sp.PERU STRIPED | 4-6cm | |
L204 Panaque sp.PERU STRIPED | 7-10cm | |
L235 Pseudolithoxus anthrax | flyer-cat | 7-9cm |
L239 Ancistrinae gen.sp.BLUE | blue fin panaque | 5-7cm |
L239 Ancistrinae gen.sp.BLUE | blue fin panaque | 7-10cm |
L240 Leporacan.sp.aff.GALAXIAS | sailfin toothnose | 9-12cm |
L240 Leporacan.sp.aff.GALAXIAS | sailfin toothnose | 12-16cm |
L241 Leporacan.sp.aff.GALAXIAS | var.sailfin toothnose | 12-16cm |
L243 Ancistrinae gen.sp. | yellow-black-peckoltia | 8-10cm |
L244 Pseudolithoxus dumus | leopard-flyer | 5-7cm |
L244 Pseudolithoxus dumus | leopard-flyer | 7-10cm |
L244 Pseudolithoxus dumus | leopard-flyer | 10-12cm |
L253 Scobiancis.sp.NEW GOLDY | 16-20cm | |
L257 Pseudolithoxus tigris | 5-7cm | |
L260 Hypan.sp.QUEEN ARABESQUE | 4-6cm | |
L260 Hypan.sp.QUEEN ARABESQUE | 8-10cm | |
L262 Hypancis.sp.SMALL SPOTTED | 5-7cm | |
L333x Hypancist.sp.XINGU g.br. | 4-5cm | |
L333 Hypancistrus sp.XINGU | 6-8cm | |
L333 Hypancistrus sp.XINGU | 8-10cm | |
L387x Peckoltia sp.ORANGE g.br | 4-5cm | |
L401x Hypancist.GOLDLINE g.br. | 4-6cm | |
LDA1 Peckoltia (Panaque?) sp. | gold-peckoltia | 4-6cm |
LDA7 Pseudacanthic.sp.LEOPARD | 25-30cm | |
LDA16 Ancis.ORANGE-BROWN g.br. | 3-4cm | |
LDA18 Peckoltia sp.MARBLE-SPOT | 8-10cm | |
LDA31 Pan.albo.RED SPOTS/L204a | 4-6cm |
Aulonocara baenschi | 5-7cm | |
Aulonocara hansbaenschi | 4-6cm | |
Aulonocara jacobfreibergi | 4-5cm | |
Aulonocara jacobfreibergi | 5-7cm | |
Aulonocara nyassae BLUE | 4-6cm | |
Aulonocara ORANGE BLOTCHED | 5-7cm | |
Aulonocara sp.DRAGON-BLOOD | 6-8cm | |
Aulonocara stuartgranti g.br. | HAI REEF/BLUE NEON | 5-7cm |
Copadich.kadango RED FIN g.br. | 4-5cm | |
Ctenochromis horei F1 g.br. | 3-4cm | |
Cynotilapia afra g.br. | 4-6cm | |
Cyphot.frontosa 6-STRIPE g.br. | 3-4cm | |
Cyph.frontosa BLACK WIDOW g.br | 7-8cm | |
Cyprich.leptosoma MPULUNGU | 5-7cm | |
Cyprichromis leptosoma UTINTA | 5-7cm | |
Hapl.(Copadi.) borleyi | Kadanga red fin | 5-7cm |
Hapl.(Nimbochr.) livingstonii | 4-6cm | |
Haplochromis (Cyrtocara) moori | blue Dolphin | 4-5cm |
Haplochromis (Cyrtocara) moori | blue Dolphin | 6-8cm |
Hapl.sp.THICKSKIN LIKE g.br. | 3-5cm | |
Hapl.venustus (Nimbochromis) | Giraffe Hap | 4-6cm |
Hemichromis cerasogaster g.br. | 3-4cm | |
Hemichromis guttata g.br. | 3,5-4cm | |
Hemichromis guttatus wild | 3-4cm | |
Iodotropheus sprengerae | 4-5cm | |
Julidochromis marlieri g.br | 4-5cm | |
Julidochromis ornatus g.br. | 4-5cm | |
Julidochromis regani g.br. | 4-5cm | |
Julidochr.transcriptus eu.br. | 4-5cm | |
Labeotr.trewav.CHILUMB.RED g.b | 3-5cm | |
Labidochromis caeruleus | 4-6cm | |
Labidochromis caeruleus WHITE | 4-6cm | |
Lampr.brichardi BEMBA g.br. | 4-5cm | |
Lamp.buescheri KAMAKONTE g.br. | 4-5cm | |
Lamprologus calvus BLACK g.br. | 3-4cm | |
Lam.calvus BLACK PECTORAL g.br | 3-4cm | |
Lamp.compressiceps CHAITIKA | 3-4cm | |
Lamp.compress.KIGOMA g.br. | 3-4cm | |
Lamprolog.leleupi ORANGE g.br. | 4-5cm | |
Lamprologus ocellatus g.br. | shell fish | 3-4cm |
Lamprolog.ocellatus GOLD g.br. | 3cm | |
Lamp.sexfas.GOLDTANZANIA g.br. | 4-6cm | |
Lamprologus signatus g.br. | 3-4cm | |
(Neo)Lampr.tetracanthus g.br. | 4-6cm | |
Melanochromis auratus | 4-5cm | |
Oreochromis mossambicus | 4-5cm | |
Paratilapia polleni bred | 3-5cm | |
Pelv.humilis LIBERIA-RED wild | 5-8cm | |
Pelvic.humilis FALESADE wild | 5-7cm | |
Pelvicachromis pulcher ALBINO | albino kribensis | 1-2cm |
Pelvicachromis pulcher g.br. | kribensis | 3-4cm |
Pelvicachromis pulcher g.br. | kribensis | 4-5cm |
P.pulcher RED(sacrimontis)wild | red kribensis | 6-8cm |
Pelvicachromis pulcher YELLOW | golden kribensis | 4-6cm |
Pelvicach sp.subocellatus wild | 3-5cm | |
Pel.subocellatus MATADI eu.br. | 3,5-4cm | |
Pelvic.taeniatus DEHANE g.br. | 3-4cm | |
Pelvic.taeniatus KIENKE g.br. | 3,5-4cm | |
Pelvic.taeniatus LOBE g.br. | 3-4cm | |
Pelvic.taeniatus MOLIVE g.br. | 4-5cm | |
Pelvic.taeniatus MUYUKA g.br. | 4-6cm | |
Pelv.taeniat.NIGERIA RED g.br. | 4-6cm | |
Pelv.taeniat.NIGERIA RED g.br. | 5-6cm | |
Pelv.taeniat.NIGER.GREEN g.br. | 4-6cm | |
P.(Anomaloch.)sp.thomasi | 2-3cm | |
P.(Anomaloch.)sp.thomasi g.br. | 3-4cm | |
Protomelas steveni TAIWAN g.br | 4-6cm | |
Protomelas taeniolatus g.br. | 4-5cm | |
Pseudocrenilab.multic.VICTORIA | 3-4cm | |
Pseudocrenilab.nicholsi g.br. | 4-5cm | |
Pseudotropheus acei | blue top | 3-4cm |
Pseudotropheus demasoni g.br. | 3-4cm | |
Pseudotroph.estherae/RED-RED | 4-5cm | |
Pseudotropheus lombardoi BLUE | 4-6cm | |
Pseudotropheus saulosi | 3-4cm | |
Pseudotropheus socolofi | 3-4cm | |
Pseudotropheus tropheops g.br. | 3-5cm | |
Sciaenochromis fryeri g.br. | 6-8cm | |
Steatocranus casuarius wild | hump-head cichlid | 4-6cm |
Steatocr.sp.ULTRA SLENDER g.br | 4-6cm | |
Tanganicodus irsacae MOBA wild | 6-8cm | |
Telmatochromis sp.LOLONGO g.br | 3-4cm | |
Tropheus duboisi MASWA g.br. | blue head | 3-4cm |
Tropheus sp.PHOENIX | 3-4cm |
Acarichthys heckeli | 4-6cm | |
Acarichthys heckeli | 6-8cm | |
(Aeq)Laetac.araguaiae/BUCKELK. | 3-5cm | |
Aequidens diadema g.br. | 4-6cm | |
Aeq.(Laetacara) dorsiger g.br. | 3-5cm | |
Aequidens (Cleitrocara) maroni | 3-4cm | |
Aequid.(Andinoacara) pulcher | 4-5cm | |
Aequidens rivulatus g.br. | 4-6cm | |
Andinoacara stalsbergi g.br. | 4-6cm |
Ampullaria SUPER GOLD | super golden apple snail | md-lg |
Ampullaria IVORY-WHITE | md | |
Anentome helena | snail-eating snail | 1-2cm |
Atya moluccensis | mountain rock shrimp | 3-4cm |
Atya moluccensis | mountain rock shrimp | 7-9cm |
Atyoida pilipes | green lacer shrimp | 3-4cm |
Atya gabonensis | giant fan shrimp | 2-4cm |
Atya gabonensis | giant fan shrimp | 4-6cm |
Atya gabonensis | giant fan shrimp | 8-10cm |
Brotia pagodula | pagoda snail | 2-3cm |
Cambarellus patzcuarensis g.br | orange dwarf lobster | 1-2cm |
Carcinoscorpius rotundicauda | brackish horseshoe crab | 10-12cm |
Cambarellus sp.texanus g.br. | 1-2cm | |
Cherax sp PAPUA / LORENTZI | 5-7cm | |
Caridina japonica | amano shrimp | md |
Caridina japonica | amano shrimp | xlg |
Caridina cf.propinqua | mandarin shrimp | md |
Cardisoma armatum | red-blue land crab | md-lg |
Cardisoma armatum | red-blue land crab | lg |
Septaria porcellana | freshwater snail | 2-3cm |
Clibanarius africanus | African underwater hermit crab | lg |
Cynops orientalis | red belly newt | 5cm |
Coenobita rugosus | hermit crab | md |
Faunus ater | devil thorn snail | 4-5cm |
Hyriopsis bialatus | sharkfin mussel | 8-10cm |
Limnopilos naiyanetri | micro spider crab | md-lg |
Macrobrachium peguense | red claw shrimp | 4-6cm |
Neocarid.heteropoda YELLOW | yellow shrimp | md-lg |
Neocaridina cf.babaulti STRIPE | green algea eating shrimp | sm |
Neocaridina babaulti GREEN | green algea eating shrimp | md |
Neocari.heteropoda NEON ORANGE | red fire shrimp | md |
Neocarid.heteropoda BLOOD RED | red fire shrimp | md-lg |
Neocaridina sp.WHITE g.br. | white crystal shrimp | lg |
Neocarid.sp.BLACK-BEE A-GRADE | black shrimp | lg |
Neocaridina sp.CRYSTALRED g.br | red crystal shrimp | md |
Neo.sp.CRYSRED JAPAN A/B Qual. | sm | |
Neo.sp.CRYSRED JAPAN A/B Qual. | md | |
Neocaridina sp.FIRE/CHERRY | md | |
Neocaridina sp.TIGER | md | |
Neocaridina/ZEBRA-SHRIMP | md | |
Neocaridina sp.BLUE | sm | |
Neoc.sp.DEEPBLUE TIGER YEL.EYE | lg | |
Neocarid.sp.BLUE PEARL SHRIMP | md | |
Neoc.sp.BLACK-WHITE-BEE SHRIMP | sm | |
Neritina natalensis | zebra algae eating snail | lg |
Neritina sp.ONION | md | |
Occidozyga lima | FLOATING FROG | md-lg |
Paludomus sp.II | red spotted bella snail | md |
Pilsbryconcha exilis | tropical freshwater mussel | 7-10cm |
Pachytriton cf.labiatum | giant rock salamander | 8-12cm |
Planobis corneus | larissa snail | lg |
Planorbanius corneus BROWN | s | |
Procambaris alleni | electric blue crayfish | 3cm |
Procambaris sp.clarkii RED | 4-5cm | |
Procambaris clarkii ORANGE g.b | 3cm | |
Procambar.clarkii SUPER ORANGE | 3-5cm | |
Procambaris clarkii WHITE g.br | 4-6cm | |
Procambaris sp. MARBLE g.br. | 2-3cm | |
Ghost shrimp | lg-xl | |
Scabies crispata | ridge mussel | 3-4cm |
Taia naticoides | inlay snail | lg |
Pseudosesarma moeshi | red Thai crab | lg |
Cladophora aegagropila | mossball | 4-5cm |
Tetraodon suvattii wild | pignose puffer | 8-12cm |
Tetraodon nigroviridis | spotted puffer | 3-4cm |
Tetraodon nigroviridis | spotted puffer | 4-5cm |
Tetraodon biocellatus | puffer eight | 2-3cm |
Tetraodon biocellatus | puffer eight | 3-4cm |
Tetraodon biocellatus | puffer eight | 4-5cm |
Tetraodon biocellatus | puffer eight | 6-7cm |
Toxotes chatareus | freshwater archer | 6-8cm |
Toxotes chatareus | freshwater archer | 8-10cm |
Trichogaster cosby | blue marble gourami | 4-6cm |
Trichogaster cosby | blue marble gourami | 6-7cm |
Trichogaster cosby | blue marble gourami | 10-12cm |
Trichogaster leeri | mosaic gourami | 4-6cm |
Trichogaster leeri | mosaic gourami | 6-7cm |
Trichogaster leeri | mosaic gourami | 8-10cm |
Trichogaster microlepis | moonshine gourami | 5-7cm |
Trichogaster pectoralis | 8-10cm | |
Trichogaster sumatranus BLUE | blue gourami | 4-6cm |
Trichogaster sumatranus BLUE | blue gourami | 6-8cm |
Trichogaster trichopterus GOLD | golden gourami | 5-7cm |
Trichogaster trichopterus GOLD | golden gourami | 10-12cm |
Trichog.trichopt.GOLD-RED g.br | 4-5cm | |
Trichogaster trichopterus WILD | 5-6cm | |
Trichopsis pumila | sparkling gourami | lg |
Trichopsis schalleri wild | xlg | |
Xenentodon cancilioides | needle fish | 12-15cm |
Yunnanilus cruciatus wild | 2cm | |
Yunnanilus sp.ROSY wild | md | |
Zacco platypus | 4-6cm |
Popondetta furcata bred | sm | |
Popondetta furcata bred | md | |
Popondetta furcata g.br. | md-lg | |
Pseudogastromyzon cf.cheni | Hong-kong sucker | lg |
Pseudomugil gertrudae wild | sm | |
Pseudomugil cf.paskai RED-NEON | md-lg | |
Pseudosphromenus cupanus | lg | |
Rasbora sp. DWARF wild | md-lg | |
Rasbora sp.aff.axelrodia BLUE | neon blue rasbora | md |
Rasbora borapetensis wild | lg | |
Rasbora brigittae wild | chili rasbora | md |
Rasbora dorsiocellata | md | |
